PrimaVera Demonstrators
- Infrastructure Demonstrator – PrimaVera is developing a web app that showcases research applications in diagnostics, prognostics, and maintenance policy optimization and logistics. The work-in-progress web application can be visited via the link above.
List of peer-reviewed publications
2023 |
|
45. | Robust Spare Parts Inventory Management. In: Management Science (submitted), vol. 15, 2023. | :
44. | Integration of multiple failure mechanisms in a life assessment method for centrifugal pump impellers. In: Advances in mechanical engineering, vol. 15, no. 6, 2023, ISSN: 1687-8132. | :
43. | Maintenance optimization for capital goods when information is incomplete and environment-dependent. In: IISE Transactions, vol. 0, no. 0, pp. 1-16, 2023. | :
42. | Optimal Spare Management via Statistical Model Checking: A Case Study in Research Reactors. In: FMICS, pp. 205–223, Springer, 2023. | :
41. | A Comparison of Optical Sensing Systems with Piezo-Electric Sensors for Impact Identification of Composite Plates. In: 14th International Workshop on Structural Health Monitoring, IWSHM 2023, pp. 1127–1133, DEStech Publications, Inc 2023. | :
40. | SAFEST: the static and dynamic fault tree analysis tool. In: ESREL, pp. 193–200, Research Publishing, 2023. | :
39. | From Fault Trees to Piping and Instrumentation Diagrams. In: ESREL, pp. 1234–1235, Research Publishing, 2023. | :
38. | Efficient Sensitivity Analysis for Parametric Robust Markov Chains. In: CAV (3), pp. 62–85, Springer, 2023. | :
37. | Scalable Safe Policy Improvement via Monte Carlo Tree Search. In: ICML, pp. 3732–3756, 2023. | :
36. | Targeted Adversarial Attacks on Deep Reinforcement Learning Policies via Model Checking. In: ICAART, pp. 501–508, 2023. | :
35. | Recursive Small-Step Multi-Agent A* for Dec-POMDPs. In: IJCAI, pp. 5402–5410, 2023. | :
34. | More for Less: Safe Policy Improvement with Stronger Performance Guarantees. In: IJCAI, pp. 4406–4415, 2023. | :
33. | Reinforcement Learning by Guided Safe Exploration. In: ECAI, 2023. | :
32. | Semantic Segmentation of Terrestrial Laser Scans of Railway Catenary Arches: A Use Case Perspective. In: Sensors, vol. 23, no. 1, 2023, ISSN: 1424-8220. | :
31. | Formal Controller Synthesis for Markov Jump Linear Systems with Uncertain Dynamics. In: QEST, 2023. | :
30. | A Maintenance Planning Framework using Online and Offline Deep Reinforcement Learning. In: Neural Computing and Applications, 2023. | :
29. | Risk-aware Curriculum Generation for Heavy-tailed Task Distributions. In: UAI, pp. 1132–1142, 2023. | :
28. | Act-Then-Measure: Reinforcement Learning for Partially Observable Environments with Active Measuring. In: ICAPS, pp. 212-220, 2023. | :
27. | Decision-making under uncertainty: beyond probabilities. Challenges and Perspectives. In: STTT, 2023. | :
26. | Safe Reinforcement Learning From Pixels Using a Stochastic Latent Representation. In: ICLR, 2023. | :
25. | Robust Control for Dynamical Systems with Non-Gaussian Noise via Formal Abstractions. In: Journal of Artificial Intelligence Research (to appear), pp. 1–29, 2023. | :
24. | Safe Policy Improvement for POMDPs via Finite-State Controllers. In: AAAI, 2023. | :
23. | Safe Reinforcement Learning via Shielding for POMDPs. In: To be presented at AAAI 2023, 2023. | :
22. | Probabilities Are Not Enough: Formal Controller Synthesis for Stochastic Dynamical Models with Epistemic Uncertainty. In: AAAI, 2023. | :
2022 |
|
21. | Atmospheric Corrosion Prognostics Using a Particle Filter. In: Proceedings of the 32nd European Safety and Reliability Conference (ESREL 2022), pp. 1259–1266, 2022. | :
20. | DFT modeling approach for operational risk assessment of railway infrastructure. In: Int. J. Softw. Tools Technol. Transf., vol. 24, no. 3, pp. 331–350, 2022. | :
19. | BDDs Strike Back - Efficient Analysis of Static and Dynamic Fault Trees. In: NFM, pp. 713–732, Springer, 2022. | :
18. | Predictive maintenance for industry 5.0: behavioural inquiries from a work system perspective. In: International Journal of Production Research, vol. 0, no. 0, pp. 1-20, 2022. | :
17. | Safety-constrained reinforcement learning with a distributional safety critic. In: Machine Learning, pp. 1–29, 2022. | :
16. | Robust Anytime Learning of Markov Decision Processes. In: NeurIPS, 2022. | :
15. | Automatic inference of fault tree models via multi-objective evolutionary algorithms. In: IEEE Transactions on Dependable and Secure Computing, pp. 1-12, 2022. | :
14. | Data-Driven Inference of Fault Tree Models Exploiting Symmetry and Modularization. In: International Conference on Computer Safety, Reliability, and Security, pp. 46–61, Springer 2022. | :
13. | Deterioration modeling of sewer pipes via discrete-time Markov chains: A large-scale case study in the Netherlands. In: 32nd European Safety and Reliability Conference, ESREL 2022: Understanding and Managing Risk and Reliability for a Sustainable Future, pp. 1299–1306, 2022. | :
12. | Scenario-based verification of uncertain parametric MDPs. In: Int. J. Softw. Tools Technol. Transf., vol. 24, no. 5, pp. 803–819, 2022. | :
11. | Sampling-Based Verification of CTMCs with Uncertain Rates. In: CAV (2), pp. 26–47, Springer, 2022. | :
10. | Grouping of Maintenance Actions with Deep Reinforcement Learning and Graph Convolutional Networks. In: International Conference on Agents and Artificial Intelligence (ICAART), 2022. | :
9. | Sampling-Based Robust Control of Autonomous Systems with Non-Gaussian Noise. In: AAAI, pp. 9669–9678, AAAI Press, 2022. | :
2021 |
|
8. | Fault Trees, Decision Trees, and Binary Decision Diagrams: A systematic comparison. In: Castanier, Bruno; Cepin, Marko; Bigaud, David; Bérenguer, Christophe (Ed.): Proceedings of the 31st European Safety and Reliability Conference (ESREL 2021), pp. 673–680, Research Publishing, 2021, (European Safety and Reliability Conference 2021, ESREL 2021 ; Conference date: 19-09-2021 Through 23-09-2021). | :
7. | Data Selection Criteria for the Application of Predictive Maintenance to Centrifugal Pumps. In: Proceedings of the 6th European Conference of the Prognostics and Health Management Societ, pp. 372–380, 2021, (6th European Conference of the Prognostics and Health Management Society, PHME 2021, PHME 2021 ; Conference date: 28-06-2021 Through 02-07-2021). | :
6. | Unscented Kalman Filtering for Prognostics Under Varying Operational and Environmental Conditions. In: International Journal of Prognostics and Health Management, vol. 12, no. 2, 2021. | :
5. | Damage detection using in-domain and cross-domain transfer learning. In: Neural Computing and Applications, 2021. | :
4. | Balancing Wind and Batteries: Towards Predictive Verification of Smart Grids. In: 13th NASA Formal Methods Symposium, 2021. | :
3. | AlwaysSafe: Reinforcement Learning Without Safety Constraint Violations During Training. In: Proceedings of the 20th International Conference on Autonomous Agents and MultiAgent Systems (AAMAS), pp. 1226-1235, IFAAMAS, 2021. | :
2. | Robust Finite-State Controllers for Uncertain POMDPs. In: 35th AAAI Conference on Artificial Intelligence, 2021. | :
2020 |
|
1. | PrimaVera: Synergising Predictive Maintenance. In: Applied Sciences, vol. 10, no. 23, 2020, ISSN: 2076-3417. | :
List of student theses and internship reports
- W. Jennissen, “Enhancing fmea effectiveness by evaluating failure mode identification and risk estimation processes,” Eindhoven University of Technology, 2023.
[BibTeX] [Download PDF]@Article{Jennissen2023, AUTHOR = {Wout Jennissen}, TITLE = {Enhancing FMEA effectiveness by evaluating failure mode identification and risk estimation processes}, JOURNAL = {{Eindhoven University of Technology}}, YEAR = {2023}, URL = {https://primavera-project.com/wp-content/uploads/manual/JennissenTUe.pdf} }
- K. Yeh, W. Scheffer, and E. van Dartel, “Using remote sensing techniques to measure roller bearing parameters,” Saxion, 2022.
[BibTeX] [Download PDF]@Article{Saxion2022, AUTHOR = {Ken Yeh and Wout Scheffer and Ewout van Dartel}, TITLE = {Using Remote Sensing Techniques to Measure Roller Bearing Parameters}, JOURNAL = {{Saxion}}, YEAR = {2022}, URL = {https://primavera-project.com/wp-content/uploads/manual/saxxion2023report.pdf} }
- M. Crooymans, “Investigating the application of condition-based maintenance at the rnln using partially observable markov decision processes,” Eindhoven University of Technology. Internship performed at the Royal Netherlands Navy, 2020.
[BibTeX] [Download PDF]@Article{Crooymans2020, AUTHOR = {Crooymans, Maud}, TITLE = {Investigating the Application of Condition-Based Maintenance at the RNLN using Partially Observable Markov Decision Processes}, JOURNAL = {{Eindhoven University of Technology. Internship performed at the Royal Netherlands Navy}}, YEAR = {2020}, URL = {https://primavera-project.com/wp-content/uploads/2020/12/Crooymans2020_1MSE15_RNLN.pdf} }