<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://primavera-project.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='May 4, 2026 9:46 pm' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://primavera-project.com/2019/11/10/online/</loc>
		<lastmod>2020-10-26T09:28:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://primavera-project.com/2019/11/14/kickoff/</loc>
		<lastmod>2020-01-07T08:57:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://primavera-project.com/2020/04/29/predictive-maintenance-successes-and-challenges-for-the-next-10-years/</loc>
		<lastmod>2021-12-02T10:00:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://primavera-project.com/2020/05/13/predictive-maintenance-why-and-how/</loc>
		<lastmod>2021-12-02T09:58:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://primavera-project.com/2020/05/27/predictive-maintenance-via-fault-tree-analysis-and-model-checking/</loc>
		<lastmod>2021-12-02T09:59:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://primavera-project.com/2020/06/10/advanced-maintenance-concepts-and-the-use-of-rcm-fmea/</loc>
		<lastmod>2021-12-02T09:57:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://primavera-project.com/2020/07/08/integrated-learning-and-decision-making/</loc>
		<lastmod>2021-12-02T09:56:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://primavera-project.com/2020/07/24/causal-inference-and-discovery/</loc>
		<lastmod>2021-12-02T09:55:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://primavera-project.com/2020/09/02/part-i-asset-management-pdm-part-ii-vibration-analysis-part-iii-structure-of-the-deliverable/</loc>
		<lastmod>2021-12-02T09:54:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://primavera-project.com/2020/09/10/scientific-meeting-primavera-september/</loc>
		<lastmod>2020-10-26T09:12:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://primavera-project.com/2020/09/16/condition-based-maintenance-optimization-based-on-matrix-algebra/</loc>
		<lastmod>2021-12-02T09:53:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://primavera-project.com/2020/09/30/finding-software-bugs-using-active-automata-learning/</loc>
		<lastmod>2021-12-02T09:53:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://primavera-project.com/2020/10/12/risk-and-resilience-festival-2020/</loc>
		<lastmod>2020-10-26T09:28:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://primavera-project.com/2020/10/26/scientific-meeting-primavera-november/</loc>
		<lastmod>2020-10-26T09:29:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://primavera-project.com/2020/11/11/business-models-for-cbm-driven-smart-services/</loc>
		<lastmod>2021-12-02T09:41:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://primavera-project.com/2020/11/25/decision-support-methods-for-infrastructure-maintenance/</loc>
		<lastmod>2021-12-02T09:41:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://primavera-project.com/2020/11/26/lisandro-a-jimenez-roa-professional-doctorate-in-engineering-pdeng/</loc>
		<lastmod>2020-11-26T12:49:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://primavera-project.com/2020/11/30/primavera-synergising-predictive-maintenance-overview-paper/</loc>
		<lastmod>2020-11-30T06:32:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://primavera-project.com/2020/12/09/maintenance-optimization-for-multi-component-systems-with-a-single-sensor/</loc>
		<lastmod>2021-12-02T09:40:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://primavera-project.com/2021/01/20/statistical-process-control-and-predictive-maintenance/</loc>
		<lastmod>2021-12-02T09:40:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://primavera-project.com/2021/02/03/domain-adaptation-and-hybrid-algorithms-for-intelligent-maintenance-systems-speaker/</loc>
		<lastmod>2021-12-02T09:39:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://primavera-project.com/2021/03/03/characterizing-rul-loss-rate/</loc>
		<lastmod>2021-12-02T09:39:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://primavera-project.com/2021/03/09/phm-data-challenge-2021/</loc>
		<lastmod>2021-03-09T13:26:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://primavera-project.com/2021/04/07/next-generation-prediction-methodologies-and-tools-for-engineering-risk-assessment/</loc>
		<lastmod>2021-12-02T09:38:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://primavera-project.com/2021/05/12/probabilistic-analyses-and-its-application-to-life-predictions-of-aircraft-structures/</loc>
		<lastmod>2021-12-02T09:37:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://primavera-project.com/2021/06/04/smart-use-of-sensor-data-leads-to-modern-maintenance-support-in-future-ships/</loc>
		<lastmod>2021-12-02T09:37:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://primavera-project.com/2021/06/08/follow-us-on-linkedin/</loc>
		<lastmod>2021-06-08T15:05:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://primavera-project.com/2021/06/23/test-set-up-for-failure-data-video-demonstration/</loc>
		<lastmod>2021-06-23T18:22:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://primavera-project.com/2021/07/01/applying-causal-analytics-for-asml-diagnostics-results-and-challenges/</loc>
		<lastmod>2021-12-02T09:36:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://primavera-project.com/2021/10/29/applying-data-driven-techniques-to-analyse-industrial-use-cases-in-theory-it-works-in-practice/</loc>
		<lastmod>2021-12-02T09:35:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://primavera-project.com/2021/11/02/the-effect-of-multi-sensor-data-on-condition-based-maintenance-policies/</loc>
		<lastmod>2021-12-02T09:33:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://primavera-project.com/2021/11/02/an-introduction-to-behavioral-operations-management/</loc>
		<lastmod>2021-12-02T09:32:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://primavera-project.com/2021/12/02/paper-on-unscented-kalman-filtering-for-prognostics/</loc>
		<lastmod>2021-12-02T16:31:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://primavera-project.com/2021/12/08/paper-by-primavera-researchers-at-aaai-2022/</loc>
		<lastmod>2021-12-08T08:56:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://primavera-project.com/2021/12/16/accepted-paper-at-icaart-2022/</loc>
		<lastmod>2021-12-16T08:13:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://primavera-project.com/2022/01/18/science-cafe-de-toekomst-voorspellen-met-algoritmes/</loc>
		<lastmod>2022-01-18T15:02:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://primavera-project.com/2022/02/17/best-student-paper-award-for-david-kerkkamp-at-icaart/</loc>
		<lastmod>2022-02-28T08:34:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://primavera-project.com/2022/03/14/distinguished-paper-at-aaai-2022/</loc>
		<lastmod>2022-03-14T12:21:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://primavera-project.com/2022/05/01/slides-consortium-meeting-february-1/</loc>
		<lastmod>2022-07-08T08:24:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://primavera-project.com/2022/05/02/jan-jaap-moerman-joins-primavera-as-post-doc/</loc>
		<lastmod>2022-05-02T06:46:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://primavera-project.com/2022/07/08/a-novel-approach-for-fault-tree-analysis-with-uncertain-parameters/</loc>
		<lastmod>2022-07-08T08:40:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://primavera-project.com/2022/09/20/presentations-by-rob-basten-and-jan-braaksma-at-the-asml-risk-management-fmea-seminar/</loc>
		<lastmod>2022-10-06T13:35:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://primavera-project.com/2022/10/04/marielle-stoelinga-wins-award-for-20-year-old-publication/</loc>
		<lastmod>2022-10-04T07:05:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://primavera-project.com/2022/12/01/three-papers-accepted-at-aaai-2023/</loc>
		<lastmod>2022-12-01T09:59:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://primavera-project.com/2022/12/15/erc-starting-grant-for-nils-jansen/</loc>
		<lastmod>2022-12-15T19:04:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://primavera-project.com/2022/12/15/paper-in-the-international-journal-of-production-research/</loc>
		<lastmod>2022-12-15T21:02:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://primavera-project.com/2023/02/15/impression-of-the-consortium-meeting/</loc>
		<lastmod>2023-02-15T21:17:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://primavera-project.com/2023/03/31/maintenance-planning-using-deep-reinforcement-learning/</loc>
		<lastmod>2023-03-31T15:41:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://primavera-project.com/2023/05/25/seminar-on-reinforcement-learning-by-dr-frans-oliehoek/</loc>
		<lastmod>2023-05-25T19:35:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://primavera-project.com/2023/05/25/dr-frans-oliehoek-reinforcement-learning-state-of-the-art-challenges-june-21-2023/</loc>
		<lastmod>2023-05-25T19:44:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://primavera-project.com/2023/06/13/evie-hendriks-wins-wcm-maintenance-award/</loc>
		<lastmod>2023-06-13T04:42:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://primavera-project.com/2023/09/07/gwen-qin-starts-as-a-phd-student-for-primavera/</loc>
		<lastmod>2023-09-07T11:37:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://primavera-project.com/2023/10/12/dr-frans-oliehoek-reinforcement-learning-state-of-the-art-challenges/</loc>
		<lastmod>2023-10-12T06:15:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://primavera-project.com/2024/11/18/bram-ton-on-making-rail-maintenance-more-sustainable-and-predictable/</loc>
		<lastmod>2024-11-18T14:59:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://primavera-project.com/2024/11/18/phd-defence-bram-ton-point-taken-translating-the-physical-rail-domain-to-cyber-space-using-point-clouds-from-mobile-laser-scanning/</loc>
		<lastmod>2024-11-18T15:04:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://primavera-project.com/2024/11/18/phd-defence-ragnar-eggertsson-advances-in-asset-management/</loc>
		<lastmod>2024-11-18T15:10:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://primavera-project.com/2024/11/18/phd-defence-lisandro-jimenez-roa-reliability-and-maintenance-for-engineering-systems-fault-trees-degradation-modelling-and-maintenance-optimisation/</loc>
		<lastmod>2024-11-18T15:17:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://primavera-project.com/2025/06/24/wcm-annual-event-2025-together-with-primavera/</loc>
		<lastmod>2025-06-24T07:57:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://primavera-project.com/2025/10/19/smarter-together-looking-back-on-an-inspiring-world-class-maintenance-annual-event-2025/</loc>
		<lastmod>2025-10-19T18:54:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://primavera-project.com/2025/11/18/maintenance-phd-msc-awards/</loc>
		<lastmod>2025-11-18T10:11:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset><!-- Request ID: dd306685c18faaf4a432b38065905364; Queries for sitemap: 54; Total queries: 183; Seconds: 0.05; Memory for sitemap: 1KB; Total memory: 64MB -->
